World rankings
Super-Welterweight world boxing rankings
154lb · 69.85kg limit · Updated 10 Jul 2026
The current super-welterweight world ratings from the IBF, WBA, WBC and WBO, listed side by side with the champion at the top of each column and movement shown against last month. The super-welterweight limit is 154lb (69.85kg). Ratings are pulled from each body’s most recent published list, and the publication date for each sits beneath the table.
| Rank | IBFupd 10 Jul 2026 | WBAupd 1 Jul 2026 | WBCupd 3 Jul 2026 | WBOupd 1 Jul 2026 |
|---|---|---|---|---|
| Champ | Josh Kelly | Jaron Ennis | Sebastian FundoraVergil Ortiz Jr.Interim champion | Jaron Ennis |
| 1 | VacantUnchanged | VacantUnchanged | VacantUnchanged | Tim TszyuUnchanged |
| 2 | VacantUnchanged | Yoenis TellezUnchanged | Brandon AdamsUnchanged | Israil MadrimovUnchanged |
| 3 | Brandon AdamsUnchanged | VacantUnchanged | Bakhram MurtazalievUnchanged | Xander ZayasUnchanged |
| 4 | Caoimhin AgyarkoUnchanged | Abass BaraouUnchanged | Xander ZayasUnchanged | Bakhram MurtazalievUnchanged |
| 5 | Bakhram MurtazalievUnchanged | Xander ZayasUnchanged | Tim TszyuUnchanged | Nikita TszyuUnchanged |
| 6 | Tim TszyuUnchanged | VacantUnchanged | VacantUnchanged | Abass BaraouUnchanged |
| 7 | Nikita TszyuUnchanged | Israil MadrimovUnchanged | VacantUnchanged | Brandon AdamsUnchanged |
| 8 | Israil MadrimovUnchanged | Magomed KurbanovUnchanged | VacantUnchanged | Rashidi EllisUnchanged |
| 9 | VacantUnchanged | VacantUnchanged | Israil MadrimovUnchanged | Charles ConwellUnchanged |
| 10 | Xander ZayasUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 11 | VacantUnchanged | VacantUnchanged | Rashidi EllisUnchanged | VacantUnchanged |
| 12 | Giovani SantillanUnchanged | VacantUnchanged | Abass BaraouUnchanged | VacantUnchanged |
| 13 | VacantUnchanged | Mykal FoxUnchanged | VacantUnchanged | VacantUnchanged |
| 14 | VacantUnchanged | VacantUnchanged | Mario BarriosUnchanged | VacantUnchanged |
| 15 | VacantUnchanged | VacantUnchanged | VacantUnchanged | Mykal FoxUnchanged |
Each sanctioning body publishes its ratings on its own schedule, so the columns above are dated separately. Where a body leaves a position vacant, and the IBF routinely does at ranks 1 and 2 pending an eliminator, that is shown rather than hidden.
Who each body rates at super-welterweight
IBF super-welterweight rankings
The IBF super-welterweight champion is Josh Kelly. Ratings published 10 Jul 2026.
WBA super-welterweight rankings
The WBA super-welterweight champion is Jaron Ennis. Ratings published 1 Jul 2026.
WBC super-welterweight rankings
The WBC super-welterweight champion is Sebastian Fundora. Ratings published 3 Jul 2026.
WBO super-welterweight rankings
The WBO super-welterweight champion is Jaron Ennis. Its number one contender is Tim Tszyu. Ratings published 1 Jul 2026.
Super-Welterweight division limit
The super-welterweight limit is 154lb, which is 11 stone or 69.85kg. A fighter must make this weight at the official weigh-in, normally held the day before the bout. Missing it forfeits the right to win a title in the division, though the fight itself usually still goes ahead.
