World rankings
Minimumweight world boxing rankings
105lb · 47.63kg limit · Updated 8 Oct 2026
The current minimumweight world ratings from the IBF, WBA, WBC, WBO and IBO, listed side by side with the champion at the top of each column and movement shown against last month. The minimumweight limit is 105lb (47.63kg). Ratings are pulled from each body’s most recent published list, and the publication date for each sits beneath the table.
The IBO column shows its top fifteen for comparison. It rates a hundred fighters at minimumweight, which no other body does.
| Rank | IBFupd 8 Oct 2026 | IBOupd 1 Aug 2026 | WBAupd 1 Oct 2026 | WBCupd 3 Oct 2026 | WBOupd 3 Oct 2026 |
|---|---|---|---|---|---|
| Champ | Pedro Taduran | Nhlanhla TyirhaVacantInterim champion | Oscar CollazoTakeshi IshiiRegular champion | Siyakholwa Kuse | Oscar CollazoRyusei MatsumotoInterim champion |
| 1 | VacantUnchanged | Dianxing ZhuUnchanged | VacantUnchanged | Melvin JerusalemUnchanged | VacantUnchanged |
| 2 | VacantUnchanged | Ryusei MatsumotoUnchanged | VacantUnchanged | VacantUnchanged | Melvin JerusalemUp 2 places |
| 3 | VacantUnchanged | Melvin JerusalemUp 1 place | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 4 | VacantUnchanged | Jose Luis Russell RegaladoDown 1 place | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 5 | VacantUnchanged | Joseph SumabongUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 6 | Melvin JerusalemUnchanged | Russell Acosta SilveiraUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 7 | VacantUnchanged | Takeshi IshiiUnchanged | Jayson VaysonUp 2 places | VacantUnchanged | Takeshi IshiiUp 2 places |
| 8 | VacantUnchanged | Issa SakataUp 1 place | Wilfredo MendezDown 6 places | VacantUnchanged | VacantUnchanged |
| 9 | VacantUnchanged | Takero KitanoUp 4 places | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 10 | VacantUnchanged | Joey CanoyUp 2 places | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 11 | VacantUnchanged | Juki OkazakiDown 1 place | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 12 | VacantUnchanged | Edmond KhudoyanUp 2 places | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 13 | VacantUnchanged | Zyvyr John MedeciloUp 2 places | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 14 | VacantUnchanged | Vic SaludarUp 10 places | VacantUnchanged | VacantUnchanged | Jayson VaysonUnchanged |
| 15 | VacantUnchanged | Thinumzi GqolaUp 4 places | VacantUnchanged | VacantUnchanged | VacantUnchanged |
Each sanctioning body publishes its ratings on its own schedule, so the columns above are dated separately. Where a body leaves a position vacant, and the IBF routinely does at ranks 1 and 2 pending an eliminator, that is shown rather than hidden.
Who each body rates at minimumweight
IBF minimumweight rankings
The IBF minimumweight champion is Pedro Taduran. Ratings published 8 Oct 2026.
IBO minimumweight rankings
The IBO minimumweight champion is Nhlanhla Tyirha. Its number one contender is Dianxing Zhu. Ratings published 1 Aug 2026.
WBA minimumweight rankings
The WBA minimumweight champion is Oscar Collazo. Ratings published 1 Oct 2026.
WBC minimumweight rankings
The WBC minimumweight champion is Siyakholwa Kuse. Its number one contender is Melvin Jerusalem. Ratings published 3 Oct 2026.
WBO minimumweight rankings
The WBO minimumweight champion is Oscar Collazo. Ratings published 3 Oct 2026.
Minimumweight division limit
The minimumweight limit is 105lb, which is 7 stone 7lb or 47.63kg. A fighter must make this weight at the official weigh-in, normally held the day before the bout. Missing it forfeits the right to win a title in the division, though the fight itself usually still goes ahead.
