World rankings
Super-Bantamweight world boxing rankings
122lb · 55.34kg limit · Updated 4 Sept 2026
The current super-bantamweight world ratings from the IBF, WBA, WBC, WBO and IBO, listed side by side with the champion at the top of each column and movement shown against last month. The super-bantamweight limit is 122lb (55.34kg). Ratings are pulled from each body’s most recent published list, and the publication date for each sits beneath the table.
The IBO column shows its top fifteen for comparison. It rates a hundred fighters at super-bantamweight, which no other body does.
| Rank | IBFupd 4 Sept 2026 | IBOupd 1 Aug 2026 | WBAupd 2 Sept 2026 | WBCupd 4 Sept 2026 | WBOupd 2 Sept 2026 |
|---|---|---|---|---|---|
| Champ | Naoya Inoue | Elton DharryAlessio LorussoInterim champion | Naoya InoueGary Antonio RussellInterim champion | Naoya Inoue | Naoya Inoue |
| 1 | Ryosuke NishidaUnchanged | Junto NakataniUnchanged | VacantUnchanged | Junto NakataniUnchanged | VacantUnchanged |
| 2 | Sam GoodmanUnchanged | Sam GoodmanUnchanged | Ramon CardenasUnchanged | Sam GoodmanUnchanged | Junto NakataniUnchanged |
| 3 | VacantUnchanged | Murodjon AkhmadalievUnchanged | Murodjon AkhmadalievUnchanged | Ryosuke NishidaUnchanged | Ramon CardenasNew entry this month |
| 4 | Murodjon AkhmadalievUnchanged | Fillipus NghitumbwaUnchanged | VacantUnchanged | VacantUnchanged | John Riel CasimeroUnchanged |
| 5 | Junto NakataniUnchanged | David PicassoUnchanged | Junto NakataniUnchanged | Shabaz MasoudUp 3 places | VacantUnchanged |
| 6 | Yoshiki TakeiUnchanged | Ryosuke NishidaUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 7 | VacantUnchanged | Jose 'Tito' SanchezUnchanged | VacantUnchanged | VacantUnchanged | Murodjon AkhmadalievUp 1 place |
| 8 | VacantUnchanged | Sebastian Hernandez ReyesUnchanged | VacantUnchanged | VacantUnchanged | Shabaz MasoudUp 2 places |
| 9 | Ramon CardenasUnchanged | Bryan Mercado VazquezUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 10 | John Riel CasimeroUnchanged | Jun IkegawaUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 11 | VacantUnchanged | Toshiya IshiiUnchanged | Yukinori OguniUnchanged | VacantUnchanged | VacantUnchanged |
| 12 | VacantUnchanged | Ramon CardenasUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 13 | VacantUnchanged | Celex Antonio Castro OlivaresUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 14 | VacantUnchanged | Mukhammad ShekhovUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 15 | VacantUnchanged | Carl Jammes MartinUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
Each sanctioning body publishes its ratings on its own schedule, so the columns above are dated separately. Where a body leaves a position vacant, and the IBF routinely does at ranks 1 and 2 pending an eliminator, that is shown rather than hidden.
Who each body rates at super-bantamweight
IBF super-bantamweight rankings
The IBF super-bantamweight champion is Naoya Inoue. Its number one contender is Ryosuke Nishida. Ratings published 4 Sept 2026.
IBO super-bantamweight rankings
The IBO super-bantamweight champion is Elton Dharry. Its number one contender is Junto Nakatani. Ratings published 1 Aug 2026.
WBA super-bantamweight rankings
The WBA super-bantamweight champion is Naoya Inoue. Ratings published 2 Sept 2026.
WBC super-bantamweight rankings
The WBC super-bantamweight champion is Naoya Inoue. Its number one contender is Junto Nakatani. Ratings published 4 Sept 2026.
WBO super-bantamweight rankings
The WBO super-bantamweight champion is Naoya Inoue. Ratings published 2 Sept 2026.
Super-Bantamweight division limit
The super-bantamweight limit is 122lb, which is 8 stone 10lb or 55.34kg. A fighter must make this weight at the official weigh-in, normally held the day before the bout. Missing it forfeits the right to win a title in the division, though the fight itself usually still goes ahead.
