World rankings
Super-Bantamweight world boxing rankings
122lb · 55.34kg limit · Updated 10 Jul 2026
The current super-bantamweight world ratings from the IBF, WBA, WBC and WBO, listed side by side with the champion at the top of each column and movement shown against last month. The super-bantamweight limit is 122lb (55.34kg). Ratings are pulled from each body’s most recent published list, and the publication date for each sits beneath the table.
| Rank | IBFupd 10 Jul 2026 | WBAupd 1 Jul 2026 | WBCupd 3 Jul 2026 | WBOupd 1 Jul 2026 |
|---|---|---|---|---|
| Champ | Naoya Inoue | Naoya InoueVictor SantillanInterim champion | Naoya Inoue | Naoya Inoue |
| 1 | Ryosuke NishidaUnchanged | VacantUnchanged | Junto NakataniUnchanged | VacantUnchanged |
| 2 | Sam GoodmanUnchanged | Ramon CardenasUnchanged | Sam GoodmanUnchanged | Junto NakataniUnchanged |
| 3 | VacantUnchanged | Murodjon AkhmadalievUnchanged | Ryosuke NishidaUnchanged | Sam GoodmanUnchanged |
| 4 | Murodjon AkhmadalievUnchanged | Gary Antonio RussellUnchanged | Ramon CardenasUnchanged | John Riel CasimeroUnchanged |
| 5 | Junto NakataniUnchanged | Junto NakataniUnchanged | Murodjon AkhmadalievUnchanged | VacantUnchanged |
| 6 | Shabaz MasoudUnchanged | VacantUnchanged | David PicassoUnchanged | Yukinori OguniUnchanged |
| 7 | Yoshiki TakeiUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 8 | VacantUnchanged | VacantUnchanged | Shabaz MasoudUnchanged | Murodjon AkhmadalievUnchanged |
| 9 | VacantUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 10 | John Riel CasimeroUnchanged | VacantUnchanged | VacantUnchanged | Shabaz MasoudUnchanged |
| 11 | VacantUnchanged | Yukinori OguniUnchanged | VacantUnchanged | VacantUnchanged |
| 12 | VacantUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 13 | VacantUnchanged | VacantUnchanged | Yukinori OguniUnchanged | VacantUnchanged |
| 14 | VacantUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 15 | VacantUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
Each sanctioning body publishes its ratings on its own schedule, so the columns above are dated separately. Where a body leaves a position vacant, and the IBF routinely does at ranks 1 and 2 pending an eliminator, that is shown rather than hidden.
Who each body rates at super-bantamweight
IBF super-bantamweight rankings
The IBF super-bantamweight champion is Naoya Inoue. Its number one contender is Ryosuke Nishida. Ratings published 10 Jul 2026.
WBA super-bantamweight rankings
The WBA super-bantamweight champion is Naoya Inoue. Ratings published 1 Jul 2026.
WBC super-bantamweight rankings
The WBC super-bantamweight champion is Naoya Inoue. Its number one contender is Junto Nakatani. Ratings published 3 Jul 2026.
WBO super-bantamweight rankings
The WBO super-bantamweight champion is Naoya Inoue. Ratings published 1 Jul 2026.
Super-Bantamweight division limit
The super-bantamweight limit is 122lb, which is 8 stone 10lb or 55.34kg. A fighter must make this weight at the official weigh-in, normally held the day before the bout. Missing it forfeits the right to win a title in the division, though the fight itself usually still goes ahead.
