World rankings
Light-Flyweight world boxing rankings
108lb · 48.99kg limit · Updated 8 Oct 2026
The current light-flyweight world ratings from the IBF, WBA, WBC, WBO and IBO, listed side by side with the champion at the top of each column and movement shown against last month. The light-flyweight limit is 108lb (48.99kg). Ratings are pulled from each body’s most recent published list, and the publication date for each sits beneath the table.
The IBO column shows its top fifteen for comparison. It rates a hundred fighters at light-flyweight, which no other body does.
| Rank | IBFupd 8 Oct 2026 | IBOupd 1 Aug 2026 | WBAupd 1 Oct 2026 | WBCupd 3 Oct 2026 | WBOupd 3 Oct 2026 |
|---|---|---|---|---|---|
| Champ | Vacant | VacantVacantInterim champion | Daiya Kira | Shokichi Iwata | Rene Santiago |
| 1 | VacantUnchanged | Regie SuganobUnchanged | VacantUnchanged | Thammanoon NiyomtrongUnchanged | VacantUnchanged |
| 2 | VacantUnchanged | Kyosuke TakamiUnchanged | Erick RosaUp 4 places | VacantUnchanged | VacantUnchanged |
| 3 | Erick RosaUp 2 places | Sivenathi NontshingaUp 1 place | VacantUnchanged | Erick RosaUnchanged | Daniel ValladaresUnchanged |
| 4 | VacantUnchanged | Sergio Alfonso Mendoza CordovaUp 2 places | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 5 | VacantUnchanged | Aaron de la Cruz EscobedoUp 2 places | Carlos CanizalesDown 3 places | VacantUnchanged | VacantUnchanged |
| 6 | VacantUnchanged | Yuga OzakiUp 3 places | VacantUnchanged | VacantUnchanged | Masataka TaniguchiUnchanged |
| 7 | VacantUnchanged | Thammanoon NiyomtrongUp 1 place | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 8 | VacantUnchanged | Erik BadilloDown 5 places | VacantUnchanged | Daniel ValladaresUnchanged | VacantUnchanged |
| 9 | VacantUnchanged | Siseko TeyisiUp 1 place | VacantUnchanged | Masataka TaniguchiUp 1 place | VacantUnchanged |
| 10 | Thammanoon NiyomtrongNew entry this month | Masataka TaniguchiUp 1 place | Masataka TaniguchiUp 2 places | VacantUnchanged | VacantUnchanged |
| 11 | Masataka TaniguchiUp 2 places | David Alonso Sanchez EstrallaUp 1 place | VacantUnchanged | Jayson VaysonUp 1 place | VacantUnchanged |
| 12 | Jayson VaysonUp 2 places | Mark VicellesUp 1 place | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 13 | Daniel ValladaresUp 2 places | Arvin MagramoUp 1 place | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 14 | VacantUnchanged | Daniel ValladaresUp 14 places | VacantUnchanged | VacantUnchanged | Thammanoon NiyomtrongNew entry this month |
| 15 | VacantUnchanged | Daiya KiraUnchanged | VacantUnchanged | Elwin SotoNew entry this month | VacantUnchanged |
Each sanctioning body publishes its ratings on its own schedule, so the columns above are dated separately. Where a body leaves a position vacant, and the IBF routinely does at ranks 1 and 2 pending an eliminator, that is shown rather than hidden.
Who each body rates at light-flyweight
IBF light-flyweight rankings
Ratings published 8 Oct 2026.
IBO light-flyweight rankings
The IBO light-flyweight title is vacant. Its number one contender is Regie Suganob. Ratings published 1 Aug 2026.
WBA light-flyweight rankings
The WBA light-flyweight champion is Daiya Kira. Ratings published 1 Oct 2026.
WBC light-flyweight rankings
The WBC light-flyweight champion is Shokichi Iwata. Its number one contender is Thammanoon Niyomtrong. Ratings published 3 Oct 2026.
WBO light-flyweight rankings
The WBO light-flyweight champion is Rene Santiago. Ratings published 3 Oct 2026.
Light-Flyweight division limit
The light-flyweight limit is 108lb, which is 7 stone 10lb or 48.99kg. A fighter must make this weight at the official weigh-in, normally held the day before the bout. Missing it forfeits the right to win a title in the division, though the fight itself usually still goes ahead.
