World rankings
Super-Lightweight world boxing rankings
140lb · 63.5kg limit · Updated 4 Sept 2026
The current super-lightweight world ratings from the IBF, WBA, WBC, WBO and IBO, listed side by side with the champion at the top of each column and movement shown against last month. The super-lightweight limit is 140lb (63.5kg). Ratings are pulled from each body’s most recent published list, and the publication date for each sits beneath the table.
The IBO column shows its top fifteen for comparison. It rates a hundred fighters at super-lightweight, which no other body does.
| Rank | IBFupd 4 Sept 2026 | IBOupd 1 Aug 2026 | WBAupd 2 Sept 2026 | WBCupd 4 Sept 2026 | WBOupd 2 Sept 2026 |
|---|---|---|---|---|---|
| Champ | Vacant | Mark ChamberlainVacantInterim champion | Gary Antuanne Russell | Dalton SmithIsaac CruzInterim champion | Shakur Stevenson |
| 1 | Lindolfo DelgadoUnchanged | Keyshawn DavisUnchanged | VacantUnchanged | Alberto PuelloUnchanged | Raymond MuratallaNew entry this month |
| 2 | VacantUnchanged | Adam AzimUnchanged | VacantUnchanged | Sandor MartinUnchanged | Emiliano VargasDown 1 place |
| 3 | VacantUnchanged | Arthur BiyarslanovUp 1 place | Oscar DuarteUnchanged | Adam AzimUnchanged | Oscar DuarteUnchanged |
| 4 | Adam AzimUnchanged | Ernesto MercadoUp 1 place | VacantUnchanged | VacantUnchanged | Ernesto MercadoUnchanged |
| 5 | Ernesto MercadoUnchanged | Subriel MatiasUp 1 place | VacantUnchanged | Subriel MatiasUnchanged | Adam AzimUnchanged |
| 6 | VacantUnchanged | Zaur AbdullaevUp 1 place | VacantUnchanged | Oscar DuarteUnchanged | VacantUnchanged |
| 7 | Raymond MuratallaUnchanged | Khariton AgrbaUp 1 place | VacantUnchanged | VacantUnchanged | Jack RaffertyUnchanged |
| 8 | Emiliano VargasUnchanged | Jon FernandezUp 2 places | Frank MartinUnchanged | Mark ChamberlainUp 4 places | Lindolfo DelgadoDown 6 places |
| 9 | Subriel MatiasUnchanged | Isaac CruzUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 10 | VacantUnchanged | Emiliano VargasUp 1 place | VacantUnchanged | VacantUnchanged | Frank MartinNew entry this month |
| 11 | Mark ChamberlainUnchanged | Andy HiraokaUp 1 place | Zaur AbdullaevUnchanged | Emiliano VargasUnchanged | Subriel MatiasDown 1 place |
| 12 | VacantUnchanged | Lindolfo DelgadoUp 1 place | Emiliano VargasUnchanged | VacantUnchanged | VacantUnchanged |
| 13 | Oscar DuarteUnchanged | Michel RiveraUp 1 place | Gavin GwynneUnchanged | VacantUnchanged | VacantUnchanged |
| 14 | VacantUnchanged | Alberto PuelloUp 1 place | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 15 | VacantUnchanged | Jhon OrobioUp 1 place | VacantUnchanged | Jamaine OrtizNew entry this month | VacantUnchanged |
Each sanctioning body publishes its ratings on its own schedule, so the columns above are dated separately. Where a body leaves a position vacant, and the IBF routinely does at ranks 1 and 2 pending an eliminator, that is shown rather than hidden.
Who each body rates at super-lightweight
IBF super-lightweight rankings
The IBF super-lightweight title is vacant. Its number one contender is Lindolfo Delgado. Ratings published 4 Sept 2026.
IBO super-lightweight rankings
The IBO super-lightweight champion is Mark Chamberlain. Its number one contender is Keyshawn Davis. Ratings published 1 Aug 2026.
WBA super-lightweight rankings
The WBA super-lightweight champion is Gary Antuanne Russell. Ratings published 2 Sept 2026.
WBC super-lightweight rankings
The WBC super-lightweight champion is Dalton Smith. Its number one contender is Alberto Puello. Ratings published 4 Sept 2026.
WBO super-lightweight rankings
The WBO super-lightweight champion is Shakur Stevenson. Its number one contender is Raymond Muratalla. Ratings published 2 Sept 2026.
Super-Lightweight division limit
The super-lightweight limit is 140lb, which is 10 stone or 63.5kg. A fighter must make this weight at the official weigh-in, normally held the day before the bout. Missing it forfeits the right to win a title in the division, though the fight itself usually still goes ahead.
