World rankings
Super-Lightweight world boxing rankings
140lb · 63.5kg limit · Updated 10 Jul 2026
The current super-lightweight world ratings from the IBF, WBA, WBC and WBO, listed side by side with the champion at the top of each column and movement shown against last month. The super-lightweight limit is 140lb (63.5kg). Ratings are pulled from each body’s most recent published list, and the publication date for each sits beneath the table.
| Rank | IBFupd 10 Jul 2026 | WBAupd 1 Jul 2026 | WBCupd 3 Jul 2026 | WBOupd 1 Jul 2026 |
|---|---|---|---|---|
| Champ | Vacant | Gary Antuanne Russell | Dalton SmithIsaac CruzInterim champion | Shakur Stevenson |
| 1 | Lindolfo DelgadoUnchanged | VacantUnchanged | Alberto PuelloUnchanged | Emiliano VargasUnchanged |
| 2 | VacantUnchanged | VacantUnchanged | Sandor MartinUnchanged | Lindolfo DelgadoUnchanged |
| 3 | VacantUnchanged | Oscar DuarteUnchanged | Adam AzimUnchanged | Oscar DuarteUnchanged |
| 4 | Adam AzimUnchanged | VacantUnchanged | VacantUnchanged | Ernesto MercadoUnchanged |
| 5 | Ernesto MercadoUnchanged | VacantUnchanged | Subriel MatiasUnchanged | Adam AzimUnchanged |
| 6 | VacantUnchanged | VacantUnchanged | Oscar DuarteUnchanged | VacantUnchanged |
| 7 | Emiliano VargasUnchanged | VacantUnchanged | Pierce O'LearyUnchanged | Jack RaffertyUnchanged |
| 8 | Subriel MatiasUnchanged | Frank MartinUnchanged | VacantUnchanged | VacantUnchanged |
| 9 | VacantUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 10 | Pierce O'LearyUnchanged | VacantUnchanged | VacantUnchanged | Subriel MatiasUnchanged |
| 11 | Zaur AbdullaevUnchanged | Zaur AbdullaevUnchanged | Emiliano VargasUnchanged | VacantUnchanged |
| 12 | Oscar DuarteUnchanged | Emiliano VargasUnchanged | Mark ChamberlainUnchanged | VacantUnchanged |
| 13 | VacantUnchanged | Gavin GwynneUnchanged | VacantUnchanged | VacantUnchanged |
| 14 | VacantUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 15 | VacantUnchanged | VacantUnchanged | VacantUnchanged | VacantUnchanged |
Each sanctioning body publishes its ratings on its own schedule, so the columns above are dated separately. Where a body leaves a position vacant, and the IBF routinely does at ranks 1 and 2 pending an eliminator, that is shown rather than hidden.
Who each body rates at super-lightweight
IBF super-lightweight rankings
The IBF super-lightweight title is vacant. Its number one contender is Lindolfo Delgado. Ratings published 10 Jul 2026.
WBA super-lightweight rankings
The WBA super-lightweight champion is Gary Antuanne Russell. Ratings published 1 Jul 2026.
WBC super-lightweight rankings
The WBC super-lightweight champion is Dalton Smith. Its number one contender is Alberto Puello. Ratings published 3 Jul 2026.
WBO super-lightweight rankings
The WBO super-lightweight champion is Shakur Stevenson. Its number one contender is Emiliano Vargas. Ratings published 1 Jul 2026.
Super-Lightweight division limit
The super-lightweight limit is 140lb, which is 10 stone or 63.5kg. A fighter must make this weight at the official weigh-in, normally held the day before the bout. Missing it forfeits the right to win a title in the division, though the fight itself usually still goes ahead.
