World rankings
Super-Middleweight world boxing rankings
168lb · 76.2kg limit · Updated 10 Jul 2026
The current super-middleweight world ratings from the IBF, WBA, WBC and WBO, listed side by side with the champion at the top of each column and movement shown against last month. The super-middleweight limit is 168lb (76.2kg). Ratings are pulled from each body’s most recent published list, and the publication date for each sits beneath the table.
| Rank | IBFupd 10 Jul 2026 | WBAupd 1 Jul 2026 | WBCupd 3 Jul 2026 | WBOupd 1 Jul 2026 |
|---|---|---|---|---|
| Champ | Vacant | Vacant | Christian MbilliLester MartinezInterim champion | Vacant |
| 1 | VacantUnchanged | Jaime MunguiaUnchanged | Canelo AlvarezUnchanged | Hamzah SheerazUnchanged |
| 2 | VacantUnchanged | Bektemir MelikuzievUnchanged | Jacob BankUnchanged | Canelo AlvarezUnchanged |
| 3 | Kevin Lele SadjoUnchanged | Canelo AlvarezUnchanged | VacantUnchanged | Jacob BankUnchanged |
| 4 | VacantUnchanged | Armando ResendizUnchanged | Diego PachecoUnchanged | Diego PachecoUnchanged |
| 5 | VacantUnchanged | Jermall CharloUnchanged | Bektemir MelikuzievUnchanged | Armando ResendizUnchanged |
| 6 | Bektemir MelikuzievUnchanged | Darius FulghumUnchanged | Kevin Lele SadjoUnchanged | Kevin Lele SadjoUnchanged |
| 7 | VacantUnchanged | Caleb PlantUnchanged | Jermall CharloUnchanged | Bektemir MelikuzievUnchanged |
| 8 | VacantUnchanged | Diego PachecoUnchanged | VacantUnchanged | VacantUnchanged |
| 9 | VacantUnchanged | VacantUnchanged | Sergiy DerevyanchenkoUnchanged | Troy WilliamsonUnchanged |
| 10 | VacantUnchanged | VacantUnchanged | Troy WilliamsonUnchanged | VacantUnchanged |
| 11 | Troy WilliamsonUnchanged | VacantUnchanged | Armando ResendizUnchanged | VacantUnchanged |
| 12 | Diego PachecoUnchanged | Steven ButlerUnchanged | Steven ButlerUnchanged | Edgar BerlangaUnchanged |
| 13 | Jacob BankUnchanged | Kevin Lele SadjoUnchanged | VacantUnchanged | VacantUnchanged |
| 14 | VacantUnchanged | VacantUnchanged | VacantUnchanged | Ali AkhmedovUnchanged |
| 15 | VacantUnchanged | VacantUnchanged | Caleb PlantUnchanged | VacantUnchanged |
Each sanctioning body publishes its ratings on its own schedule, so the columns above are dated separately. Where a body leaves a position vacant, and the IBF routinely does at ranks 1 and 2 pending an eliminator, that is shown rather than hidden.
Who each body rates at super-middleweight
IBF super-middleweight rankings
Ratings published 10 Jul 2026.
WBA super-middleweight rankings
Its number one contender is Jaime Munguia. Ratings published 1 Jul 2026.
WBC super-middleweight rankings
The WBC super-middleweight champion is Christian Mbilli. Its number one contender is Canelo Alvarez. Ratings published 3 Jul 2026.
WBO super-middleweight rankings
Its number one contender is Hamzah Sheeraz. Ratings published 1 Jul 2026.
Super-Middleweight division limit
The super-middleweight limit is 168lb, which is 12 stone or 76.2kg. A fighter must make this weight at the official weigh-in, normally held the day before the bout. Missing it forfeits the right to win a title in the division, though the fight itself usually still goes ahead.
