World rankings
Bantamweight world boxing rankings
118lb · 53.52kg limit · Updated 8 Oct 2026
The current bantamweight world ratings from the IBF, WBA, WBC, WBO and IBO, listed side by side with the champion at the top of each column and movement shown against last month. The bantamweight limit is 118lb (53.52kg). Ratings are pulled from each body’s most recent published list, and the publication date for each sits beneath the table.
The IBO column shows its top fifteen for comparison. It rates a hundred fighters at bantamweight, which no other body does.
| Rank | IBFupd 8 Oct 2026 | IBOupd 1 Aug 2026 | WBAupd 1 Oct 2026 | WBCupd 3 Oct 2026 | WBOupd 3 Oct 2026 |
|---|---|---|---|---|---|
| Champ | Jose Salas Reyes | VacantVacantInterim champion | Jesse RodriguezRiku MasudaRegular champion | Takuma Inoue | Christian Medina Jimenez |
| 1 | VacantUnchanged | Seiya TsutsumiUnchanged | Seiya TsutsumiUnchanged | Andrew CainUp 2 places | Yoshiki TakeiUp 1 place |
| 2 | VacantUnchanged | Tenshin NasukawaUp 1 place | Riku MasudaUnchanged | Jason MoloneyUnchanged | Jason MoloneyUp 1 place |
| 3 | Tenshin NasukawaNew entry this month | David Cuellar ContrerasUp 1 place | Tenshin NasukawaUp 6 places | Tenshin NasukawaDown 1 place | Andrew CainUp 1 place |
| 4 | Jason MoloneyDown 1 place | Kazuto IokaUp 1 place | Nonito DonaireUp 1 place | Jason MoloneyUnchanged | Tenshin NasukawaDown 3 places |
| 5 | Emmanuel RodriguezDown 1 place | Emmanuel RodriguezUp 1 place | Daigo HigaDown 2 places | Juan Francisco EstradaUnchanged | Emmanuel RodriguezUnchanged |
| 6 | Andrew CainUnchanged | Michael AngelettiUp 1 place | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 7 | Kazuto IokaUnchanged | Andres TeranUp 1 place | VacantUnchanged | VacantUnchanged | VacantUnchanged |
| 8 | VacantUnchanged | Andrew CainUp 2 places | Yoshiki TakeiDown 1 place | Kazuto IokaUp 2 places | VacantUnchanged |
| 9 | VacantUnchanged | Jason MoloneyUnchanged | Antonio VargasDown 1 place | VacantUnchanged | VacantUnchanged |
| 10 | VacantUnchanged | Jeyvier CintronUp 1 place | Kazuto IokaUnchanged | Antonio VargasUnchanged | VacantUnchanged |
| 11 | VacantUnchanged | Ibrahim MafiaUp 2 places | Kazuto IokaUnchanged | David Cuellar ContrerasDown 2 places | VacantUnchanged |
| 12 | VacantUnchanged | Jayr RaquinelUnchanged | Muhammad WaseemUnchanged | Antonio VargasUnchanged | VacantUnchanged |
| 13 | Reymart GaballoDown 3 places | Daigo HigaDown 1 place | VacantUnchanged | Daigo HigaUnchanged | VacantUnchanged |
| 14 | VacantUnchanged | Yahir Alan Frank VerdugoUp 8 places | VacantUnchanged | Emmanuel RodriguezUnchanged | VacantUnchanged |
| 15 | Rex TsoUnchanged | Juan Francisco EstradaUp 1 place | VacantUnchanged | Jeyvier CintronUnchanged | Daigo HigaUnchanged |
Each sanctioning body publishes its ratings on its own schedule, so the columns above are dated separately. Where a body leaves a position vacant, and the IBF routinely does at ranks 1 and 2 pending an eliminator, that is shown rather than hidden.
Who each body rates at bantamweight
IBF bantamweight rankings
The IBF bantamweight champion is Jose Salas Reyes. Ratings published 8 Oct 2026.
IBO bantamweight rankings
The IBO bantamweight title is vacant. Its number one contender is Seiya Tsutsumi. Ratings published 1 Aug 2026.
WBA bantamweight rankings
The WBA bantamweight champion is Jesse Rodriguez. Its number one contender is Seiya Tsutsumi. Ratings published 1 Oct 2026.
WBC bantamweight rankings
The WBC bantamweight champion is Takuma Inoue. Its number one contender is Andrew Cain. Ratings published 3 Oct 2026.
WBO bantamweight rankings
The WBO bantamweight champion is Christian Medina Jimenez. Its number one contender is Yoshiki Takei. Ratings published 3 Oct 2026.
Bantamweight division limit
The bantamweight limit is 118lb, which is 8 stone 6lb or 53.52kg. A fighter must make this weight at the official weigh-in, normally held the day before the bout. Missing it forfeits the right to win a title in the division, though the fight itself usually still goes ahead.
