IBO computerised ratings
IBO women's super-bantamweight rankings
The IBO’s current women's super-bantamweight ratings in full. Where the other four bodies publish fifteen names, the IBO publishes 30, produced by computer rather than by a ratings committee. The IBO women's super-bantamweight champion is Laura Grzyb. Skye Nicolson is rated first among the contenders at 16-1. This month 7 fighters moved up the table and 3 entered it for the first time.
| # | Movement since last month | Fighter | Nationality | Age | Record | KOs | Titles held |
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Skye Nicolson | Australia | 30 | 16-1 | 3 | WBC World Female |
| 2 | Unchanged | Yamileth Mercado | Mexico | 28 | 25-4 | 6 | WBC World Female |
| 3 | Unchanged | Mikiah Kreps | United States | 30 | 11-0 | 3 | WBA Fedelatin Female |
| 4 | Unchanged | Melissa Mortensen | Denmark | 24 | 9-0 | 5 | |
| 5 | Unchanged | Mayelli Flores Rosquero | Mexico | 34 | 13-2-1 | 4 | WBA World Female |
| 6 | Unchanged | Nazarena Romero | Argentina | 32 | 15-1-2 | 8 | WBA World Female |
| 7 | Unchanged | Seren Cetin | Türkiye | 29 | 13-1 | 7 | WBC Silver Female |
| 8 | Unchanged | Yuliahn Luna Avila | Mexico | 32 | 28-5-1 | 4 | WBC World Female |
| 9 | Unchanged | Mariana Juarez | Mexico | 46 | 58-13-4 | 20 | WBC Silver Female |
| 10 | Unchanged | Ashleyann Lozada | Puerto Rico | 35 | 4-0 | 1 | WBC Latino Female |
| 11 | Unchanged | Nastaran Fathi | Iran | 35 | 15-1 | 3 | |
| 12 | Unchanged | Ramla Ali | United Kingdom | 36 | 11-2 | 3 | WBA International Female |
| 13 | Unchanged | Iyana Verduzco | United States | 24 | 7-0 | 1 | |
| 14 | Unchanged | Silvia Silva Guillen | Mexico | 23 | 8-0-1 | 3 | |
| 15 | Up 1 place | Tysie Gallagher | United Kingdom | 28 | 10-2 | ||
| 16 | Down 1 place | Lucia Evelyn Marrero | Uruguay | 30 | 8-0 | 2 | |
| 17 | Unchanged | Mariah Turner | Australia | 31 | 12-2 | 6 | |
| 18 | Unchanged | Karina Tazabekova | Russia | 36 | 6-0 | 1 | WBA Asia Female |
| 19 | Unchanged | Juliana Vanesa Basualdo | Argentina | 35 | 15-7 | 3 | |
| 20 | Unchanged | Miyo Yoshida | Japan | 38 | 19-5 | 1 | IBF World Female |
| 21 | Up 1 place | Nomusa Ngema | South Africa | 8-1 | 1 | ||
| 22 | Up 1 place | Adijat Gbadamosi | Nigeria | 24 | 10-0 | 7 | |
| 23 | Up 1 place | Melania Sorroche | Spain | 36 | 21-3-2 | 7 | |
| 24 | New entry this month | Jessica Daiana Leiva | Argentina | 31 | 5-2 | 2 | |
| 25 | Up 2 places | Silvia Bignami | Italy | 32 | 7-0 | 1 | |
| 26 | Down 1 place | Simamkele Tuntsheni | South Africa | 8-2 | 3 | ||
| 27 | Up 1 place | Kudakwashe Chiwandire | Zimbabwe | 30 | 6-4-1 | 4 | |
| 28 | Up 1 place | Paulette Cuesta | Mexico | 35 | 19-5-1 | 4 | |
| 29 | New entry this month | Saskia Elliott | New Zealand | 4-0 | WBA Oceania Female | ||
| 30 | New entry this month | Emily Astrid Xochicale Francisco | Mexico | 23 | 5-0 | 3 |
Source: IBO computerised ratings, effective 1 Aug 2026. Movement is the IBO’s own month-on-month figure. Fighters rated inside the top fifteen link to their profile; the rest are listed as published.
See also the women's super-bantamweight ratings from every sanctioning body side by side and the full IBO rankings index.
