IBO computerised ratings
IBO women's minimumweight rankings
The IBO’s current women's minimumweight ratings in full. Where the other four bodies publish fifteen names, the IBO publishes 30, produced by computer rather than by a ratings committee. The IBO women's minimumweight title is currently vacant. Maria Sol Baumstarh is rated first among the contenders at 15-7-1. This month 11 fighters moved up the table and 4 entered it for the first time.
| # | Movement since last month | Fighter | Nationality | Age | Record | KOs | Titles held |
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Maria Sol Baumstarh | Argentina | 28 | 15-7-1 | 8 | WBC Latino Female |
| 2 | Unchanged | Yadira Bustillos | United States | 26 | 11-3 | 2 | |
| 3 | Up 1 place | Madoka Wada | Japan | 31 | 6-1 | 5 | |
| 4 | Up 1 place | Sol Cudos | Argentina | 29 | 11-1-2 | 3 | WBC Latino Female |
| 5 | Up 1 place | Yuko Kuroki | Japan | 35 | 25-9-2 | 10 | WBA World Female |
| 6 | Up 1 place | Brook Sibrian | United States | 33 | 9-3 | 4 | WBC International Female |
| 7 | Up 1 place | Selma Renier | France | 22 | 9-0 | 5 | |
| 8 | Up 1 place | Ye Kyeng Seo | South Korea | 35 | 10-1-3 | 7 | WBA Asia Female |
| 9 | Up 2 places | Riyuna Yoshikawa | Japan | 24 | 8-2-2 | 1 | WBO Asia Pacific Female |
| 10 | Unchanged | Maria Luz Peral | Spain | 29 | 8-0-1 | ||
| 11 | Up 1 place | Eruka Hiromoto | Japan | 26 | 6-1 | 1 | |
| 12 | Up 1 place | Brenda Salazar Cisneros | Mexico | 33 | 7-1-2 | 1 | |
| 13 | Up 3 places | Nicte Hiromy Diaz Acosta | Mexico | 19 | 5-1-1 | 1 | |
| 14 | Unchanged | Cintia Sanchez | Spain | 4-0 | 2 | ||
| 15 | Unchanged | Marina Loreto | Japan | 32 | 8-1-2 | WBO Asia Pacific Female | |
| 16 | New entry this month | Chaima Bounouar | Spain | 26 | 7-0 | 1 | |
| 17 | New entry this month | Kokoa Taguchi | Japan | 23 | 1-0 | 1 | |
| 18 | Down 1 place | Aarti Hooda | India | 27 | 5-0-1 | 2 | |
| 19 | Down 1 place | Brenda Montserrat Alarcon Raya | Mexico | 32 | 19-8-3 | WBA World Female | |
| 20 | Unchanged | Sanjida Jannat | Bangladesh | 21 | 6-0-2 | 2 | |
| 21 | Down 2 places | Jadalie Carolina Medeiros | United States | 22 | 6-0 | 1 | |
| 22 | Down 1 place | Jazmin Gala Villarino | Argentina | 36 | 8-4-2 | 1 | |
| 23 | Up 1 place | Hana Tanihara | Japan | 25 | 4-1 | 1 | |
| 24 | Down 1 place | Nyousha Nakhjiri | Canada | 29 | 5-0 | 2 | |
| 25 | Unchanged | Noeli Nailyn Gonzalez | Argentina | 23 | 3-0 | 2 | |
| 26 | Unchanged | Federica Macri' | Italy | 26 | 8-1-1 | 1 | |
| 27 | New entry this month | Margarita Romero Hilario | Mexico | 21 | 5-7 | ||
| 28 | Unchanged | Olwethu Mkhathala | South Africa | 4-0 | 1 | ||
| 29 | New entry this month | Selina de Jesus Rojas Sanchez | Mexico | 20 | 4-0-2 | ||
| 30 | Unchanged | Ramandeep Kaur | India | 29 | 19-4 | 5 |
Source: IBO computerised ratings, effective 1 Aug 2026. Movement is the IBO’s own month-on-month figure. Fighters rated inside the top fifteen link to their profile; the rest are listed as published.
See also the women's minimumweight ratings from every sanctioning body side by side and the full IBO rankings index.
