WBC World title at stakeWBA World title at stakeIBF World title at stake
Welterweight · 147lb10 rounds
Welterweight · 147lb10 rounds
Fri 20 Nov · 20:00 GMT · Cardiff, Cardiff · Full card
| Red cornerLauren Price | Attribute | Blue cornerMichaela Kotaskova |
|---|---|---|
| 10-0-0 (2 KOs) | Record | 12-1-2 (4 KOs) |
| Not known | Age | Not known |
| Not known | Height | Not known |
| Not known | Reach | Not known |
| Not known | Stance | Not known |
| United Kingdom | From | Czechia |
Cookies
We use cookies for analytics and advertising. Refusing changes nothing about the site.